1.High Efficiency and good price2.Built-in EMI filter3.100% full load burn-in test4.Low output ripple and noise5.Protection:Over load/Over voltage/Short circuit6.2 years warranty7.Size:199×98×38mm
OnLine Service: |
|
|---|---|
E-mail Us
|
PDF Download
|
vantoele
|
75606132
|
| 【Prev Products】 | 【Next Products】 |
| MODEL | MS-150-5 | MS-150-12 | MS-150-24 | MS-150-48 | |
| Output | DC Voltage | 5V | 12V | 24V | 48V |
| Rated current | 30A | 12.5A | 6.25A | 3.2A | |
| Current range | 0-30A | 0-12.5A | 0-6.25A | 0-3.2A | |
| DC power | 150W | 150W | 150W | 150W | |
| Voltage ADJ.range | ±10% | ±10% | ±10% | ±10% | |
| Voltage tolerance | ±2% | ±1% | ±1% | ±1% | |
| Ripple and noise | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | |
| Intet stability | ±0.5% | ±0.5% | ±0.3% | ±0.2% | |
| Load stability | ±0.5% | ±0.5% | ±0.3% | ±0.2% | |
| Intput | AC voltage range | 90~132VAC/180~264VAC 47~63Hz(The switch choice),254~373VDC | |||
| Current | 3.2A/115V 1.6A/230V | ||||
| Effi ciency | 76% | 80% | 81% | 82% | |
| AC Inrush current | Cold-start current 18A/115V 36A/230V | ||||
| Leakage current | < 1mA/240VAC | ||||
| Protection | Overload | 105%~150% Type:pulsing hiccup shutdown Resete:auto recovery | |||
| Over voltage | 5.75~6.75 | 13.8~16.2V | 27.6~32.4V | 55.2~64.81 | |
| 100ms,50ms,20ms | |||||
| Safety | Setup,rise,hold up time | 100ms,50ms,20ms | |||
| Vibration | 10~500Hz,2G 10min,/1 cycle | ||||
| Withstand voltage | Input and output internal:1.5KvAc,input and enclosure:1.5KvAc,Output and enclosure:0.5KvAc | ||||
| Isolation resistance | Input and output internal:Input and enclosure,Output and enclosure:500VDC/100MΩ | ||||
| Environment | ±0.03%/°C (0~50°C ) | ||||
| Temperature coeffi cient | |||||
| Working temperature and humidity | -10°C ~+60°C,20%~90%RH | ||||
| Store temperature and humidity | -20°C ~+85°C,10%~95%RH | ||||
| Other | Overall dimension | 199×98×38mm 30PCS/CARTON | |||
| Weight | 0.69Kg | ||||
| Certificate | CE EMC Authenticate | EN55022:2010 EN61000-3-2:2006+AL:2009 EN61000-3-3:2008 | |||
| EN55024:2010 EN55015:2006+AL2007+2009 EN61547:2009 | |||||

Q:1.How do you control the products' quality?
A:Auto inspection machine and manual testing together before packing.
Q:2.What's your payment term?
A:We usually accept T/T(30% deposit,the balance before delivery.)
Samples cost can be paid by Western Union,MoneyGram
Q:3.Would you accept to use our logo?
A:If you have good quantity,we can make OEM for you.
Q:4.Can I get a sample for reference?
A:We provide free samples for testing,you only need to pay the courier cost.
Q:5.What is your MOQ?
A:The MOQ can be only 1 piece.
Q:6.What is your delivery time?
A:Usually it takes 7-25 working days depends on items and quantity.
Q:7.What is your warranty time of the products?
A:24 months
You are here: Home >> Products >> Switching Power Supply >> Mini Size Series MS MSF
If you have any enquiry about quotation or cooperation,please feel free to email us at info@vantoelectric.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.