1• AC input voltage range selected by switch 2• Small volume,low weight,high efficiency3• Protections:short circuit/over load4• LED indicator for power on5• 100% full load burn-in test6• 2 Year warranty
OnLine Service: |
|
---|---|
E-mail Us | PDF Download |
vantoele | 75606132 |
【Prev Products】 | 【Next Products】 |
Model | T-120A | T-120B | T-120C | ||||||
CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | |
DC output voltage | 5V | 12V | -5V | 5V | 12V | -12V | 5V | 15V | -15V |
Rated output current | 2-11A | 0.5-5A | 0.3-1A | 2-11A | 0.5-4.5A | 0.2-1A | 2-10A | 0.5-3.5A | 0.1-1A |
Wave and noise(Note:3) | 80mVp-p | 150mVp-p | 150mVp-p | 80mVp-p | 150mVp-p | 150mVp-p | 80mVp-p | 150mVp-p | 150mVp-p |
Inlet stability(Note:4) | ±0.5% | ±1% | ±1% | ±0.5% | ±1% | ±1% | ±0.5% | ±1% | ±1% |
Load stability(Note:5) | ±1% | ±5% | ±5% | ±1% | ±5% | ±5% | ±1% | ±6% | ±6% |
Efficiency | 77% | 77% | 76% | ||||||
Adjustable range for DC voltage | ±10% | ±5% | ±5% | ±10% | ±5% | ±5% | ±10% | ±5% | ±5% |
Input current | 90-132VAC/180-264VAC BY SWITCH 254-370VAC 47-63Hz | ||||||||
AC inrush current | Cold-start current 30A/115V 60A/230V | ||||||||
Leakage current | <1mA/240VAC | ||||||||
Overload protection | 105%~150% Type: pulsing hiccup shutdown Reset: auto recovery | ||||||||
Temperature coefficient | ±0.03%/°c(0~50°c)ON+5V | ||||||||
Setup, rise , hold up time | 200ms, 50ms, 16ms/230VAC at full load | ||||||||
Vibration | 10~500Hz, 2G 10min,/1cycle, Period for 60min, Each axes | ||||||||
Withstand voltage | Input and output internal: Input and encolsur: 1.5KvAC, Output and enclosure: 0.5KvAC 1minute | ||||||||
Isolation resistance | Input and output internal: Input and enclosure, Output and enclosure:500VDC/100MΩ | ||||||||
Safety standards | CSA international mark approved (CSA950, UL 1950, IEC950, EN60950) | ||||||||
EMC standards | CISPR22(EN55022), IEC801-2,-3,-4,IEC555-2 Verification |
Q:1.How do you control the products' quality?
A:Auto inspection machine and manual testing together before packing.
Q:2.What's your payment term?
A:We usually accept T/T(30% deposit,the balance before delivery.)
Samples cost can be paid by Western Union,MoneyGram
Q:3.Would you accept to use our logo?
A:If you have good quantity,we can make OEM for you.
Q:4.Can I get a sample for reference?
A:We provide free samples for testing,you only need to pay the courier cost.
Q:5.What is your MOQ?
A:The MOQ can be only 1 piece.
Q:6.What is your delivery time?
A:Usually it takes 7-25 working days depends on items and quantity.
Q:7.What is your warranty time of the products?
A:12-24 months
You are here: Home >> Products >> Switching Power Supply >> Triple Output Series
If you have any enquiry about quotation or cooperation,please feel free to email us at info@vantoelectric.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.