1. High efficiency, high reliability and low cost 2. Switch input voltage range choice 3. 100% full load and machine test 4. Protection characteristics: short circuit/overload5. Air cooling 6. Working frequency 37 KHz 7. Two years warranty 8. Size:199*98*38mm(L*W*H)
OnLine Service: |
|
---|---|
E-mail Us | PDF Download |
vantoele | 75606132 |
【Prev Products】 | 【Next Products】 |
MODEL | S-75-5 | S-75-12 | S-75-24 | S-75-48 | |
OUTPUT | DC VOLTAGE | 5V | 12V | 24V | 48V |
RATED CURRENT | 12A | 6A | 3A | 1.6A | |
CURRENT RANGE | 0 ~ 12A | 0 ~ 6A | 0 ~ 3A | 0 ~ 1.6A | |
RATED POWER | 60W | 72W | 72W | 72W | |
RIPPLE & NOISE (max.) | 70mVp-p | 120mVp-p | 120mVp-p | 200mVp-p | |
VOLTAGE ADJ. RANGE | +10,-5% | ±10% | ±10% | ±10% | |
VOLTAGE TOLERANCE | ±2.0% | ±1.0% | ±1.0% | ±1.0% | |
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
LOAD REGULATION | ±1.0% | ±0.5% | ±0.5% | ±0.5% | |
SETUP, RISE TIME | 200ms,100ms,30ms at full load | ||||
HOLD TIME | 100ms/230VAC 20ms/115VAC at full load | ||||
INPUT | VOLTAGE RANGE | 85~264VAC or 240~370VDC | |||
FREQUENCY RANGE | 47 ~ 63Hz | ||||
EFFICIENCY (Typ.) | 77% | 80% | 84% | 85% | |
AC CURRENT | 2A/115VAC 1A/230VAC | ||||
INRUSH CURRENT (max.) | COLD START 18A/115V 36A/230V | ||||
LEAKAGE CURRENT | <3.5mA/240VAC | ||||
PROTECTION | OVERLOAD | Above 105%~150% rated output power | |||
Protection type : Constant current limiting, recovers automatically after fault condition is removed | |||||
OVER VOLTAGE | 5.75~6.75V | 13.8~16.2V | 27.6~32.4V | 52.2~64.81V | |
Protection type :Shut off | |||||
ENVIRONMENT | WORKING TEMP. | -20 ~ +60°C | |||
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | ||||
STORAGE TEMP., HUMIDITY | -30 ~ +85°C, 10 ~ 95% RH | ||||
TEMP. COEFFICIENT | ±0.03%/ (0 ~ 40°C) | ||||
VIBRATION | 10 ~ 500Hz, 2G 10min./1cycle, 60min | ||||
SAFETY & EMC | SAFETY STANDARDS | Desgin refer to UL1012,EN60950-1,EN61347-1,EN-61347-2 approved | |||
WITHSTAND VOLTAGE | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC | ||||
EMC EMISSION & IMMUNITY | EN55015,EN55022,EN55024,EN61000-2,EN61000-3,EN61547 approved | ||||
OTHERS | MTBF | 500K hrs min | |||
DIMENSION | 159×97×38mm (L*W*H) 0.49kg |
Q:1.How do you control the products' quality?
A:Auto inspection machine and manual testing together before packing.
Q:2.What's your payment term?
A:We usually accept T/T(30% deposit,the balance before delivery.)
Samples cost can be paid by Western Union,MoneyGram
Q:3.Would you accept to use our logo?
A:If you have good quantity,we can make OEM for you.
Q:4.Can I get a sample for reference?
A:We provide free samples for testing,you only need to pay the courier cost.
Q:5.What is your MOQ?
A:The MOQ can be only 1 piece.
Q:6.What is your delivery time?
A:Usually it takes 7-25 working days depends on items and quantity.
Q:7.What is your warranty time of the products?
A:24 months
You are here: Home >> Products >> Switching Power Supply >> Single Output Series
If you have any enquiry about quotation or cooperation,please feel free to email us at info@vantoelectric.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.