1. High efficiency, high reliability and low cost 2. Switch input voltage range choice 3. 100% full load and machine test 4. Protection characteristics: short circuit/overload5. Air cooling 6. Working frequency 37 KHz 7. Two years warranty 8. Size: 159*98*38mm(L*W*H)
| OnLine Service: | |
|---|---|
|  E-mail Us |  PDF Download | 
|  vantoele |  75606132 | 
| 【Prev Products】 | 【Next Products】 | 
	 
 
| Model | S-50-5 | S-50-12 | S-50-15 | S-50-24 | S-50-48 | |
| OUTPUT | DC Voltage | 5V | 12V | 15V | 24V | 48V | 
| Voltage Tolerance | ±2% | ±1% | ±1% | ±1% | ±1% | |
| Rated Current | 10A | 4.2A | 3.4A | 2.1A | 1A | |
| Current Range | 0-10A | 0-4.2A | 0-3.4A | 0-2.1A | 0-1A | |
| Rated Power | 50W | 50.4W | 51W | 50.4W | 48W | |
| Ripple & Noise | 75mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | |
| DC Adjustment Range | +10,-5% | ±10% | ±10% | ±10% | ±10% | |
| Setup, Rise, Hold Time | 200ms,100ms,20ms Loaded with | |||||
| INPUT | Voltage Range | 85~132 VAC/170~264VAC 47~63 Hz by switch 240~370VDC | ||||
| AC Curren | 1.3A/115 V 0.65A/ 230 V | |||||
| Efficiency | 71% | 78% | 78% | 82% | 84% | |
| Inrush Current | 
						Cold start current | |||||
| Leakage Current | <1 mA/240VAC | |||||
| PROTECTION | Overload protection | 110%~160% | ||||
| Protection way: current limiting, automatic recovery | ||||||
| ENVIRONMENT | Working temperature, humidity | -10℃~+60℃;20%~90 %RH | ||||
| Keep temperature, humidity | -20℃~+85℃;10%~95 %RH | |||||
| Vibrate resistance | 10~500Hz,2G 10min./1 cycle time, 60 minutes, the axis | |||||
| SAFETY | Compression sex | 
						Input/output: 1.5 KVAC input and between | ||||
| Insulation resistance | 
						Between the input and output, the input and output, and ground: | |||||
| STANDARD | Safety standards | meet UL1012 | ||||
| EMC standards | Design refer to FCC Part15 J Conduction Class B | |||||
| OTHERS | weight | 0.5Kg | ||||
| packaging | 30pcs/15.8Kg/0.99CUFT | |||||
| NOTE | 
 | |||||
 
 
	 
 
	 
 
Q:1.How do you control the products' quality?
A:Auto inspection machine and manual testing together before packing.
	 
Q:2.What's your payment term?
A:We usually accept T/T(30% deposit,the balance before delivery.)
Samples cost can be paid by Western Union,MoneyGram
Q:3.Would you accept to use our logo?
A:If you have good quantity,we can make OEM for you.
Q:4.Can I get a sample for reference?
A:We provide free samples for testing,you only need to pay the courier cost.
Q:5.What is your MOQ?
A:The MOQ can be only 1 piece.
Q:6.What is your delivery time?
A:Usually it takes 7-25 working days depends on items and quantity.
Q:7.What is your warranty time of the products?
A:24 months 
	
You are here: Home >> Products >> Switching Power Supply >> Single Output Series
	 
 
If you have any enquiry about quotation or cooperation,please feel free to email us at info@vantoelectric.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.