1. 180~264VAC input range2. Small volume, light weight, high efficiency3. Characteristics: short circuit protection miscalculates/overload/pressure/thermal4. Air cooling5. Waterproof IP676. 100% full load burn-in test7. 2 years warranty8. Size:233 x 122 x 60mm
| OnLine Service: | |
|---|---|
|  E-mail Us |  PDF Download | 
|  vantoele |  75606132 | 
| 【Prev Products】 | 【Next Products】 | 
	 
 
| Model | LPV-250-12 | LPV-250-24 | LPV-250-36 | |
| Output | Dc output voltage | 12V | 24V | 36V | 
| Output voltage tolerance | ±3% | ±3% | ±3% | |
| Rated output current | 20A | 10A | 7A | |
| Output current range | 0~20A | 0~10A | 0~7A | |
| Output power | 240W | 240W | 252W | |
| Ripple and the noise | 150mVp-p | 200mVp-p | 200mVp-p | |
| Dc voltage adjustable scope | ±10% | ±10% | ±10% | |
| Start, rise, keep time | 1000ms,30ms,24ms/230VAC | |||
| Input | Input voltage range | 180~264VAC 47~63Hz,254~370VDC | ||
| Exchange input current | 2.8A/230VAC | |||
| efficiency | 82% | 84% | 85% | |
| Impulse current | Cold start current 50A/230VAC | |||
| Leakage current | <3.5mA/240VAC | |||
| Protection characteristics | Overload protection | Rated output power of 105% ~ 135% start the load protection, protection way: cut off output power can be automatically after the restart, recovery | ||
| Environment | Working temperature, humidity | -10℃~+60℃;20%~90%RH(Please refer to reduce the specified number load curve ) | ||
| Keep temperature, humidity | -20℃~+85℃;10%~95%RH No condensation | |||
| Vibrate resistance | 10~500Hz,2G 10min./ 1 cycle time, 60 minutes, the axis | |||
| Security | Compression sex | Input/output: 1.5 KVAC input and between to KVAC output and the earth: 1.5:0.5 KVAC | ||
| Insulation resistance | Between the input and output, the output and input: with ground: 100 M / 500 VDC Ohms | |||
| Standards | Safety standards | Accord with UL1012 | ||
| EMC standard | Accord with EN55022,CLASSA | |||
| Other | weight | 2.5kg 233*122*60mm(L*W*H) | ||
| packaging | 2.5kg/9pcs/22.5kg | |||
| Note | 1. All the parameters in has not specified, all is in 2 3 0 V voltage input, A C rated load and 2 5 ℃ conditions measuring income value. 2. Ripple and noise voltage is in 2 0 M H z bandwidth with 1 to 2 inches oscilloscope twisted pair end and 0. 1 mu and 4 7 muon capacitance measurement when. 3. Tolerance is voltage setting error, the voltage adjustment rate and adjust the sum total of the current rate. | |||
 
 
	
 
 
Q:1.How do you control the products' quality?
A:Auto inspection machine and manual testing together before packing.
		 
Q:2.What's your payment term?
A:We usually accept T/T(30% deposit,the balance before delivery.)
Samples cost can be paid by Western Union,MoneyGram
Q:3.Would you accept to use our logo?
A:If you have good quantity,we can make OEM for you.
Q:4.Can I get a sample for reference?
A:We provide free samples for testing,you only need to pay the courier cost.
Q:5.What is your MOQ?
A:The MOQ can be only 1 piece.
Q:6.What is your delivery time?
A:Usually it takes 7-25 working days depends on items and quantity.
Q:7.What is your warranty time of the products?
A:24 months
	
		
	
You are here: Home >> Products >> Switching Power Supply >> LED Waterproof Series LPV
		 
	
If you have any enquiry about quotation or cooperation,please feel free to email us at info@vantoelectric.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.