1• Universal AC input 2• Small volume,low weight,high efficiency3• Protections:short circuit/over load/over voltage4• Cooling by free air convection5• LED indicator for power on6• 100% full load burn-in test7• 2 Year warranty8• Size:129*98*38mm (L*W*H)
| OnLine Service: | |
|---|---|
|  E-mail Us |  PDF Download | 
|  vantoele |  75606132 | 
| 【Prev Products】 | 【Next Products】 | 
	 
 
| Model | NES-50-5 | NES-50-12 | NES-50-15 | NES-50-24 | |||
| 
						 
						 
						 Output | DC voltage | 5V | 12V | 15V | 24V | ||
| Voltage tolerance | ±2% | ±1% | ±1% | ±1% | |||
| Rated current | 10A | 4.2A | 3.4A | 2.2A | |||
| Current range | 0~10A | 0~4.2A | 0~3.4A | 0~2.2A | |||
| Rated power | 50W | 50.4W | 51W | 50.4W | |||
| Ripple&noise | 80mvp-p | 100mvp-p | 120mvp-p | 120mvp-p | |||
| DCvoltage ADJ.range | -9%~+10% | ±10% | ±10% | ±10% | |||
| 
						 
						 Input | Voltage range | 85~264VAC,120~370VDC | |||||
| frequency | 47~63HZ | ||||||
| AC current | 1.2A/115VAC,0.6A/230VAC | ||||||
| efficiency | 79% | 82% | 82% | 84% | |||
| Inrush current | Cold start current 18A/115VAC,36A/230VAC | ||||||
| Leakage current | < 2mA/240VAC | ||||||
| 
						 Protection | Over load | Rated output power110%~150% start over load protection | |||||
| protection type:hiccup mode,auto-recovery after fault condition is removed | |||||||
| over voltage | 6.8~8.2V | 15.6~17.8V | 18.6~20.8V | 30.6~33.2V | |||
| protection type:hiccup mode,auto-recovery after fault condition is removed | |||||||
| Environment | Working temp,humidity | -20℃~+60℃,20%~90%RH | |||||
| Storagetemp,humidity | -40℃~+85℃,10%~95%RH non-condensing | ||||||
| Withstand vibration | 10~500HZ,2G 10min/1cycle,period for 60 minutes,each axes | ||||||
| Safety | Withstand voltage | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||||
| Isolated resistance | I/P-O/P,I/P-FG,O/P-FG:100M ohms/500VDC | ||||||
| Standard | Safety standard | UL1012 | |||||
| EMC standard | EN55022,CLASSA | ||||||
| Others | Dimension | 129*98*38mm (L*W*H) | |||||
| Weight/packing | 0.41kg/45pcs/18.5kg/0.027m³/0.96CUFT | ||||||
| Note | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance : includes set up tolerance, line regulation and load regulation. | ||||||
	 
 
	 
 
	 Q:1.How do you control the products' quality?
Q:1.How do you control the products' quality?
A:Auto inspection machine and manual testing together before packing.
	 
Q:2.What's your payment term?
A:We usually accept T/T(30% deposit,the balance before delivery.)
Samples cost can be paid by Western Union,MoneyGram
Q:3.Would you accept to use our logo?
A:If you have good quantity,we can make OEM for you.
Q:4.Can I get a sample for reference?
A:We provide free samples for testing,you only need to pay the courier cost.
Q:5.What is your MOQ?
A:The MOQ can be only 1 piece.
Q:6.What is your delivery time?
A:Usually it takes 7-25 working days depends on items and quantity.
Q:7.What is your warranty time of the products?
A:24 months 
	
You are here: Home >> Products >> Switching Power Supply >> NES Series
	 
If you have any enquiry about quotation or cooperation,please feel free to email us at info@vantoelectric.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.