1• AC input voltage range selected by switch 2• Small volume,low weight,high efficiency3• Protections:short circuit/over load/over voltage4• LED indicator for power on5• 100% full load burn-in test6• 2 Year warranty
OnLine Service: |
|
---|---|
E-mail Us | PDF Download |
vantoele | 75606132 |
【Prev Products】 | 【Next Products】 |
Model | Q-120B | Q-120C | Q-120D | |||||||||
CH1 | CH2 | CH3 | CH4 | CH1 | CH2 | CH3 | CH4 | CH1 | CH2 | CH3 | CH4 | |
DC Voltage | 5V | 12V | -5V | -12V | 5V | 15V | -5V | -15V | 5V | 12V | 24V | -12V |
Voltage Tolerance | ±2% | ±6% | ±6% | ±6% | ±2% | +10%, -5% | ±6% | +10% ,-5% | ±2% | ±6% | ±6% | ±6% |
Rated Current | 11A | 4A | 1A | 1A | 10A | 3.5A | 1A | 1A | 8A | 2A | 2A | 1A |
Current Range | 2-12A | 0.5-5A | 0.2-1A | 0.2-1A | 2-12A | 0.5-5A | 0.2-1A | 0.2-1A | 2-12A | 0.2-5A | 0.2-2A | 0.2-1A |
Ripple & Noise | 80 mVp-p | 120 mVp-p | 80 mVp-p | 120 mVp-p | 80 mVp-p | 150 mVp-p | 80 mVp-p | 150 mVp-p | 80 mVp-p | 120 mVp-p | 180 mVp-p | 120 mVp-p |
DC Adjustment Range | CH1:-5%,+10% | |||||||||||
Setup,Rise,Hold Time | 200ms, 50ms, 20ms at full load | |||||||||||
Voltage Range | 88~132 VAC / 176~264 VAC47-63Hz;selected by switch 240~370VDC | |||||||||||
AC Current | 2.8A/115 V1.6A/ 230 V | |||||||||||
Efficiency | 77% | 76% | 80% | |||||||||
Inrush Current | Cold start 35A | |||||||||||
Leakage Current | <3.5mA/240VAC | |||||||||||
Over Load | 105%~135% | |||||||||||
Protection type: Shut down o/p voltage, re-power on to recover | ||||||||||||
Over Voltage | CH1:115%~135% | |||||||||||
Protection type: Shut down o/p voltage, re-power on to recover | ||||||||||||
Working Temp., Humidity | _10~+50 20%~90 %RH | |||||||||||
Storage Temp.,Humidity | -20~+85 10%~95 %RH | |||||||||||
Vibration | 10~500Hz,2G 10min./1cycle, period for 60min, each along X, Y, Z axes | |||||||||||
Withstand Voltage | I/P-O/P:3KVACI/P-FG: 1.5KVACO/P-FG: 0.5KVAC | |||||||||||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG: 100M Ohms/500VDC | |||||||||||
Safety Standard | Design refer to 1950,TUV EN60950 | |||||||||||
EMC Standard | Design reefer to EN55022(CISPR22),EN61000-3-2,-3,EN55024,EN61000-4-2,3,4,5,6,8,11; ENV50204 | |||||||||||
Weight | 0.9Kg | |||||||||||
Packing | 42*31.5*26CM/20PCS/18KG |
Q:1.How do you control the products' quality?
A:Auto inspection machine and manual testing together before packing.
Q:2.What's your payment term?
A:We usually accept T/T(30% deposit,the balance before delivery.)
Samples cost can be paid by Western Union,MoneyGram
Q:3.Would you accept to use our logo?
A:If you have good quantity,we can make OEM for you.
Q:4.Can I get a sample for reference?
A:We provide free samples for testing,you only need to pay the courier cost.
Q:5.What is your MOQ?
A:The MOQ can be only 1 piece.
Q:6.What is your delivery time?
A:Usually it takes 7-25 working days depends on items and quantity.
Q:7.What is your warranty time of the products?
A:12-24 months
You are here: Home >> Products >> Switching Power Supply >> Quad Output Series
If you have any enquiry about quotation or cooperation,please feel free to email us at info@vantoelectric.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.